Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Piwik API - returns visitor stats for the future! #7952

Closed
piwiktester opened this issue May 20, 2015 · 2 comments
Closed

Piwik API - returns visitor stats for the future! #7952

piwiktester opened this issue May 20, 2015 · 2 comments
Labels
answered For when a question was asked and we referred to forum or answered it.

Comments

@piwiktester
Copy link

I pulled the following data from Piwik using the API, the current time is only 14:00 but Piwik returned stats for 23:00. Something is wrong.

date label nb_uniq_visitors nb_visits nb_actions nb_users max_actions sum_visit_length bounce_count nb_visits_converted metadata_segment
2015-05-20 0h 52 61 27305 52 17867 142372 6 0 visitLocalHour==0
2015-05-20 1h 20 21 1355 20 261 20212 1 0 visitLocalHour==1
2015-05-20 2h 17 19 1022 17 159 17944 2 0 visitLocalHour==2
2015-05-20 3h 13 14 903 13 241 13063 2 0 visitLocalHour==3
2015-05-20 4h 12 16 3120 12 2562 27814 5 0 visitLocalHour==4
2015-05-20 5h 18 20 3287 18 702 42386 1 0 visitLocalHour==5
2015-05-20 6h 10 11 2402 10 1017 47254 1 0 visitLocalHour==6
2015-05-20 7h 29 43 5151 29 1362 74277 12 0 visitLocalHour==7
2015-05-20 8h 42 58 14107 42 5533 104000 10 0 visitLocalHour==8
2015-05-20 9h 55 65 10166 55 3455 87902 6 0 visitLocalHour==9
2015-05-20 10h 59 64 4662 59 398 59340 3 0 visitLocalHour==10
2015-05-20 11h 16 17 1045 16 395 2355 1 0 visitLocalHour==11
2015-05-20 12h 0 0 0 0 0 0 0 0 visitLocalHour==12
2015-05-20 13h 0 0 0 0 0 0 0 0 visitLocalHour==13
2015-05-20 14h 0 0 0 0 0 0 0 0 visitLocalHour==14
2015-05-20 15h 0 0 0 0 0 0 0 0 visitLocalHour==15
2015-05-20 16h 0 0 0 0 0 0 0 0 visitLocalHour==16
2015-05-20 17h 0 0 0 0 0 0 0 0 visitLocalHour==17
2015-05-20 18h 0 0 0 0 0 0 0 0 visitLocalHour==18
2015-05-20 19h 0 0 0 0 0 0 0 0 visitLocalHour==19
2015-05-20 20h 0 0 0 0 0 0 0 0 visitLocalHour==20
2015-05-20 21h 0 0 0 0 0 0 0 0 visitLocalHour==21
2015-05-20 22h 0 0 0 0 0 0 0 0 visitLocalHour==22
2015-05-20 23h 1 1 140 1 140 6823 0 0 visitLocalHour==23

@mattab
Copy link
Member

mattab commented May 20, 2015

Hi @piwiktester

This API returns visit local time, which is the time in the visitor timezone. Even though it's only 10am in your timezone, there may be visitors for whom it was 11pm in their timezone. Works as expected 👍

@mattab mattab closed this as completed May 20, 2015
@mattab mattab added the answered For when a question was asked and we referred to forum or answered it. label May 20, 2015
@piwiktester
Copy link
Author

mattab,

I am using period=day&date=2015-05-20

There is something wrong with method=VisitTime.getVisitInformationPerLocalTime that is when I am seeing the future stats.

When I use this method=VisitTime.getVisitInformationPerServerTime the future time doesn't appear.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
answered For when a question was asked and we referred to forum or answered it.
Projects
None yet
Development

No branches or pull requests

2 participants