Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Piwik_PrivacyManager ERROR: Unknown column 'idaction_url' in 'field list' #3198

Closed
anonymous-matomo-user opened this issue Jun 6, 2012 · 2 comments
Labels
Bug For errors / faults / flaws / inconsistencies etc. worksforme The issue cannot be reproduced and things work as intended.
Milestone

Comments

@anonymous-matomo-user
Copy link

Piwik throws this exception at the daily cron run:

Piwik_PrivacyManager.deleteLogData,ERROR: SQLSTATE[42S22]: Column not found: 1054 Unknown column 'idaction_url' in 'field list'

I experienced this message after the update to v1.8.0. The error message persists with 1.8.2.

Piwik_PrivacyManager is v1.8.2 according to the plugin list.

This Piwik instance was constantly updated with any interim version from an ancient v0.x.

mysql> DESC piwik_log_conversion;
+---------------------------+----------------------+------+-----+---------+-------+
| Field                     | Type                 | Null | Key | Default | Extra |
+---------------------------+----------------------+------+-----+---------+-------+
| idvisit                   | int(10) unsigned     | NO   | PRI | NULL    |       |
| idsite                    | int(10) unsigned     | NO   | MUL | NULL    |       |
| idvisitor                 | binary(8)            | NO   |     | NULL    |       |
| server_time               | datetime             | NO   |     | NULL    |       |
| idaction                  | int(11)              | YES  |     | NULL    |       |
| idlink_va                 | int(11)              | YES  |     | NULL    |       |
| referer_visit_server_date | date                 | YES  |     | NULL    |       |
| referer_type              | int(10) unsigned     | YES  |     | NULL    |       |
| referer_name              | varchar(70)          | YES  |     | NULL    |       |
| referer_keyword           | varchar(255)         | YES  |     | NULL    |       |
| visitor_returning         | tinyint(1)           | NO   |     | NULL    |       |
| location_country          | char(3)              | NO   |     | NULL    |       |
| location_continent        | char(3)              | NO   |     | NULL    |       |
| url                       | text                 | NO   |     | NULL    |       |
| idgoal                    | int(10)              | NO   | PRI | NULL    |       |
| revenue                   | float                | YES  |     | NULL    |       |
| buster                    | int(10) unsigned     | NO   | PRI | NULL    |       |
| idorder                   | varchar(100)         | YES  |     | NULL    |       |
| visitor_count_visits      | smallint(5) unsigned | NO   |     | NULL    |       |
| visitor_days_since_first  | smallint(5) unsigned | NO   |     | NULL    |       |
| visitor_days_since_order  | smallint(5) unsigned | NO   |     | NULL    |       |
| custom_var_k1             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_v1             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_k2             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_v2             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_k3             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_v3             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_k4             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_v4             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_k5             | varchar(200)         | YES  |     | NULL    |       |
| custom_var_v5             | varchar(200)         | YES  |     | NULL    |       |
| items                     | smallint(5) unsigned | YES  |     | NULL    |       |
| revenue_subtotal          | float                | YES  |     | NULL    |       |
| revenue_tax               | float                | YES  |     | NULL    |       |
| revenue_shipping          | float                | YES  |     | NULL    |       |
| revenue_discount          | float                | YES  |     | NULL    |       |
+---------------------------+----------------------+------+-----+---------+-------+
36 rows in set (0.00 sec)
@mattab
Copy link
Member

mattab commented Jun 6, 2012

Thanks for being loyal user ;-)

It sounds like part of 0.5 (!!!!) update did not work correctly, it's posible back there there were bugs in the updater ;-)

Try this query

ALTER TABLE piwik_log_conversion CHANGE idaction idaction_url INTEGER(11) UNSIGNED NOT NULL;

is it OK then?

@anonymous-matomo-user
Copy link
Author

Thanks for the solution, issue resolved.

@anonymous-matomo-user anonymous-matomo-user added this to the 1.8.3 - Piwik 1.8.3 milestone Jul 8, 2014
This issue was closed.
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Bug For errors / faults / flaws / inconsistencies etc. worksforme The issue cannot be reproduced and things work as intended.
Projects
None yet
Development

No branches or pull requests

2 participants