Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regression: some daily reports disappear from UI, and weekly reports are corrupted #17428

Closed
nelhefni opened this issue Apr 7, 2021 · 12 comments · May be fixed by nelhefni/matomo#2
Closed

Regression: some daily reports disappear from UI, and weekly reports are corrupted #17428

nelhefni opened this issue Apr 7, 2021 · 12 comments · May be fixed by nelhefni/matomo#2
Labels
answered For when a question was asked and we referred to forum or answered it.

Comments

@nelhefni
Copy link

nelhefni commented Apr 7, 2021

Hello,

We think PR #17216 has introduced some regressions to the archiving process since Matomo 4.2.0

FYI, browser archiving is disabled:

enable_browser_archiving_triggering = 0
browser_archiving_disabled_enforce = 1
archiving_range_force_on_browser_request = 0

For a given plugin, we are facing 2 issues since the update to Matomo 4.2.0,

  • Issue#1: Some daily reports disappear from the UI, even though delete_reports_enable is set to 0
  • Issue#2: Some weekly reports have inaccurate data: gather the values of only some days of the week.

This seems to be related to the changes made with the handling of partial archives.
Indeed, we have a lot of partial archives in our DB, which doesn't contain the reports of our impacted plugins:

MariaDB [matomo]> select * from matomo_archive_numeric_2021_03 where idarchive = 46176;

| idarchive | name        | idsite   | date1      | date2      | period    | ts_archived         | value    |

|     46176 | myPlugin    |        1 | 2021-03-22 | 2021-03-22 |         1 | 2021-03-23 00:05:52 |       10 |
|     46176 | otherPlugin |        1 | 2021-03-22 | 2021-03-22 |         1 | 2021-03-23 00:05:52 |       20 |
|     46176 | done        |        1 | 2021-03-22 | 2021-03-22 |         1 | 2021-03-23 00:05:52 |        1 |
MariaDB [matomo]> select * from matomo_archive_numeric_2021_03 where idarchive = 56405;

| idarchive | name        | idsite   | date1      | date2      | period    | ts_archived         | value    |

|     56405 | otherPlugin |        1 | 2021-03-22 | 2021-03-22 |         1 | 2021-04-05 18:52:03 |       20 |
|     56405 | done        |        1 | 2021-03-22 | 2021-03-22 |         1 | 2021-04-05 18:52:03 |        5 |

As you can see, myPlugin report is not part of partial archive 56405 (partial because the value of done row is 5), but it is nevertheless selected since Matomo 4.2.0, as ts_archived is more recent.

Since #17216, checkAuthorizedToArchive = false is passed to Rules::getSelectableDoneFlagValues during the retrival of archive to display in the UI

$possibleValues = Rules::getSelectableDoneFlagValues($includeInvalidated, null, $checkAuthorizedToArchive = false);

As a consequence, both ArchiveWriter::DONE_PARTIAL and ArchiveWriter::DONE_INVALIDATED are added to the list of accepted value. Which explains why archive 56405 is selected instead of 46176 in our case.

if (!$checkAuthorizedToArchive || !Rules::isRequestAuthorizedToArchive($params)) {

Thus, as soon as archive 56405 was created, myPlugin report disappeared from the UI.
I don't think ArchiveWriter::DONE_PARTIAL should be part of the list of accepted values.
We have been able to fix this issue#1 with this PR #17425

Concerning issue#2, we have been able to fix it by reverting the changes done in the same PR to ArchiveSelector::findArchiveDataWithLatestTsArchived, and then invalidating faulty reports and re-running the cron job.

Your Environment

Matomo 4.2.1

@nelhefni nelhefni added the Potential Bug Something that might be a bug, but needs validation and confirmation it can be reproduced. label Apr 7, 2021
@diosmosis
Copy link
Member

Hi @nelhefni, thanks for the detailed report. Partial archives are meant to be included in the entire list of all idarchives to look through. We don't select only one archive, but the latest DONE_OK or DONE_INVALIDATED archive, then all DONE_PARTIAL archives that are later. We then look for data in all of those archives. Using this knowledge, can you take another look? Or if possible can you provide access so we can take a closer look?

@nelhefni
Copy link
Author

nelhefni commented Apr 8, 2021

Hi @diosmosis, thanks for the fast answer.
I've been tracing the code, and ArchiveSelector::getArchiveIds returns only one idarchive

$archiveIds = $db->fetchAll($sql, $bind);

archiveIds = 
Array
(
  [0] => Array
  (
    [idsite] => 1
    [date1] => 2021-03-22
    [date2] => 2021-03-22
    [archives] =>
    56405|done|5,53884|done|5,49890|done.Funnels|5,46176|done|1
  )
)

As there is only one element in $idarchives array, we loop only once in

foreach ($archiveIds as $row) {

then,

$pairs = explode(',', $archives);

$pairs = 
Array
(
  [0] => 56405|done|5
  [1] => 53884|done|5
  [2] => 49890|done.Funnels|5
  [3] => 46176|done|1
)

then we break, because idarchive 56405 contains done without any dot

break; // found the all plugins archive, don't need to look in older archives since we have everything here

finally, we have only one idarchive returned

$idarchivesByReport = ArchiveSelector::getArchiveIds(

$idarchivesByReport =
Array
(
  [done] => Array
  (
    [2021-03-22,2021-03-22] => Array
    (
      [0] => 56405
    )
  )
)

@diosmosis
Copy link
Member

@nelhefni thanks again for the detailed post. That code looks broken but it's actually working correctly, the problem is that archives like 56405|done|5 should never exist... partial archives have to be specific to a plugin, they should never have a done flag of just done.

Can you see what reports are in 56405 (eg, what names are in the blob table for 56405)?

I think we can put in some code making sure partial archives are never saved w/ that done flag, and modify the code you reference just in case this edge case happens in some other way, but I can't think of how this might happen.

@nelhefni
Copy link
Author

nelhefni commented Apr 8, 2021

@diosmosis thanks for the input, the issue could then be a side effect of #17434

Here are the reports for idarchive 56405:


MariaDB [matomo]> select * from matomo_archive_numeric_2021_03 where idarchive = 56405;

| idarchive | name                               | idsite | date1      | date2      | period | ts_archived         | value   |

|    56405 | Actions_nb_outlinks                |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Actions_nb_pageviews               |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Actions_nb_uniq_outlinks           |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Actions_nb_uniq_pageviews          |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | bounce_count                       |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | done                               |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |        5 |
|    56405 | Goal_10_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_10_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_10_revenue                    |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |     99.9 |
|    56405 | Goal_11_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_11_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_12_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_12_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_13_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_13_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_14_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_14_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_15_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_15_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_16_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_16_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_17_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_17_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_18_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_18_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_19_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_19_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_1_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_1_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_20_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_20_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_21_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_21_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_22_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_22_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_23_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_23_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_24_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_24_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_25_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_25_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_26_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_26_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_27_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_27_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_28_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_28_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_29_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_29_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_2_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_2_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_30_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_30_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_31_nb_conversions             |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_31_nb_visits_converted        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_3_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_3_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_4_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_4_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_5_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_5_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_6_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_6_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_7_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_7_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_8_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_8_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_9_nb_conversions              |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_9_nb_visits_converted         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Goal_nb_conversions                |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_nb_visits_converted           |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Goal_revenue                       |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |     99.9 |
|    56405 | max_actions                        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | nb_actions                         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | nb_uniq_visitors                   |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | nb_users                           |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | nb_visits                          |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | nb_visits_converted                |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | PagePerformance_domcompletion_hits |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_domcompletion_time |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_domprocessing_hits |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_domprocessing_time |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_network_hits       |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_network_time       |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_onload_hits        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_onload_time        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_pageload_hits      |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_pageload_time      |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_servery_time       |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_server_hits        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_transfer_hits      |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | PagePerformance_transfer_time      |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |      999 |
|    56405 | Referrers_distinctCampaigns        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Referrers_distinctKeywords         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Referrers_distinctSearchEngines    |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Referrers_distinctSocialNetworks   |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Referrers_distinctWebsites         |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | Referrers_distinctWebsitesUrls     |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | sum_visit_length                   |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:03 |      999 |
|    56405 | UserCountry_distinctCountries      |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-05 18:52:14 |        1 |

Which doesn't include myPlugin

@diosmosis
Copy link
Member

@nelhefni the Goals plugin doesn't have any logic to rearchive in the past when it changes: https://github.com/matomo-org/matomo/blob/4.x-dev/plugins/Goals/API.php#L198-L232. The funnels plugin does, which is connected, but then I would expect to see Funnels reports in this table. Can you try editing a goal or creating a goal, then checking what gets added to archive_invalidations (then truncate the table or take note of the max idinvalidation and delete everything greater than it to avoid launching any archiving)?

Based on the archive contents above it seems like that archive should have a done value of DONE_OK (or 1). I guess it might be possible that because it gets set as value = 5, it thinks the archiving never happens and keeps trying... I'll have a look at the code when I can to see where it might be possible to set the value as 5 for an archive w/ name = 'done'.

@nelhefni
Copy link
Author

nelhefni commented Apr 8, 2021

@diosmosis I did update the funnel attached to one of my goals.
ID of the funnel changed from 32 to 33.
After the update, nothing was added to the archive_invalidations table, but 2 rows were removed:

| idinvalidation | idarchive | name                                                | idsite | date1      | date2      | period | ts_invalidated      | ts_started          | status | report |

|        1260359 |    457962 | done.Funnels                                        |      1 | 2021-01-01 | 2021-12-31 |      4 | 2021-03-25 06:06:09 | 2021-03-26 20:04:28 |      0 | 32     |
|        1260644 |      NULL | done8826e5af80dda71509c44b83f1853924.Funnels        |      1 | 2021-01-01 | 2021-12-31 |      4 | 2021-03-25 06:06:49 | NULL                |      0 | 32     |

Then, when the cron job started, the invalidation process added a lot of new rows to the archive_invalidations table:

select * from matomo_archive_invalidations where name like '%unnel%' and report = 33;

| idinvalidation | idarchive | name                                                | idsite | date1      | date2      | period | ts_invalidated      | ts_started | status | report |

|        1429392 |     54863 | done.Funnels                                        |      1 | 2021-03-01 | 2021-03-01 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429393 |     54894 | done.Funnels                                        |      1 | 2021-03-01 | 2021-03-07 |      2 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429394 |    190726 | done.Funnels                                        |      1 | 2021-03-01 | 2021-03-31 |      3 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429395 |     54862 | done.Funnels                                        |      1 | 2021-03-02 | 2021-03-02 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429396 |     54858 | done.Funnels                                        |      1 | 2021-03-03 | 2021-03-03 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429397 |     54827 | done.Funnels                                        |      1 | 2021-03-04 | 2021-03-04 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429398 |     54825 | done.Funnels                                        |      1 | 2021-03-05 | 2021-03-05 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429399 |     54822 | done.Funnels                                        |      1 | 2021-03-06 | 2021-03-06 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429400 |     54447 | done.Funnels                                        |      1 | 2021-03-07 | 2021-03-07 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429401 |     54446 | done.Funnels                                        |      1 | 2021-03-08 | 2021-03-08 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429402 |     54472 | done.Funnels                                        |      1 | 2021-03-08 | 2021-03-14 |      2 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429403 |     54443 | done.Funnels                                        |      1 | 2021-03-09 | 2021-03-09 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429404 |     54411 | done.Funnels                                        |      1 | 2021-03-10 | 2021-03-10 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429405 |     54410 | done.Funnels                                        |      1 | 2021-03-11 | 2021-03-11 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429406 |     54407 | done.Funnels                                        |      1 | 2021-03-12 | 2021-03-12 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429407 |     54019 | done.Funnels                                        |      1 | 2021-03-13 | 2021-03-13 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429408 |     54015 | done.Funnels                                        |      1 | 2021-03-14 | 2021-03-14 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429409 |     53983 | done.Funnels                                        |      1 | 2021-03-15 | 2021-03-15 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429410 |     54017 | done.Funnels                                        |      1 | 2021-03-15 | 2021-03-21 |      2 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429411 |     53982 | done.Funnels                                        |      1 | 2021-03-16 | 2021-03-16 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429412 |     53978 | done.Funnels                                        |      1 | 2021-03-17 | 2021-03-17 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429413 |     53947 | done.Funnels                                        |      1 | 2021-03-18 | 2021-03-18 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429414 |     53946 | done.Funnels                                        |      1 | 2021-03-19 | 2021-03-19 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429415 |     53942 | done.Funnels                                        |      1 | 2021-03-20 | 2021-03-20 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429416 |     53894 | done.Funnels                                        |      1 | 2021-03-21 | 2021-03-21 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429417 |     53890 | done.Funnels                                        |      1 | 2021-03-22 | 2021-03-22 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429418 |     67174 | done.Funnels                                        |      1 | 2021-03-22 | 2021-03-28 |      2 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429419 |     53889 | done.Funnels                                        |      1 | 2021-03-23 | 2021-03-23 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429420 |      NULL | done.Funnels                                        |      1 | 2021-03-24 | 2021-03-24 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429421 |      NULL | done.Funnels                                        |      1 | 2021-03-25 | 2021-03-25 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429422 |      NULL | done.Funnels                                        |      1 | 2021-03-26 | 2021-03-26 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429423 |      NULL | done.Funnels                                        |      1 | 2021-03-27 | 2021-03-27 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429424 |      NULL | done.Funnels                                        |      1 | 2021-03-28 | 2021-03-28 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429425 |      NULL | done.Funnels                                        |      1 | 2021-03-29 | 2021-03-29 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429426 |      NULL | done.Funnels                                        |      1 | 2021-03-29 | 2021-04-04 |      2 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429427 |      NULL | done.Funnels                                        |      1 | 2021-03-30 | 2021-03-30 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429428 |      NULL | done.Funnels                                        |      1 | 2021-03-31 | 2021-03-31 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429455 |    457962 | done.Funnels                                        |      1 | 2021-01-01 | 2021-12-31 |      4 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429456 |      NULL | done.Funnels                                        |      1 | 2021-04-01 | 2021-04-01 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429457 |      NULL | done.Funnels                                        |      1 | 2021-04-01 | 2021-04-30 |      3 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429458 |      NULL | done.Funnels                                        |      1 | 2021-04-02 | 2021-04-02 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429459 |      NULL | done.Funnels                                        |      1 | 2021-04-03 | 2021-04-03 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429460 |      NULL | done.Funnels                                        |      1 | 2021-04-04 | 2021-04-04 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
|        1429461 |      NULL | done.Funnels                                        |      1 | 2021-04-05 | 2021-04-05 |      1 | 2021-04-08 05:28:02 | NULL       |      0 | 33     |
